RZ-Fe100










Profil |
mm |
Code |
Sizes |
mm |
mm |
|||||||||||||||||
RZ-Fe100 | 230 | M | 295/80R22.5 12R22,5 | 3170 | 14,0 | |||||||||||||||||
RZ-Fe100 | 240 | M | 295/80R22.5 | 3140 | 14,0 | |||||||||||||||||
RZ-Fe100 | 250 | M | 295/80R22.5 315/80R22.5 | 3170 | 14,0 | |||||||||||||||||
RZ-Fe100 | 260 | XS | 315/70R22.5 | 3000 | 14,0 | |||||||||||||||||
RZ-Fe100 | 265 | M | 315/80R22.5 | 3185 | 14,0 | |||||||||||||||||
RZ-Fe100 | 270 | XS | 315/70R22.5 | 3000 | 14,0 | |||||||||||||||||
|
- Excellent directional stability, smooth running and driver comfort
- Even wear, noise reduction, resistant to overheating and good water dispersion
- Reduced tread wear
- Excellent operating costs, reduced fuel consumption and high mileage performance