RDY-HM










Profil |
mm |
Code |
Sizes |
mm |
mm |
|||||||||||||||||
RDY-HM | 240 | M | 295/80R22.5 315/80R22.5 | 3170 | 22,0 | |||||||||||||||||
RDY-HM | 250 | M | 315/80R22.5 | 3240 | 22,0 | |||||||||||||||||
RDY-HM | 250 | L | 13R22.5 | 3310 | 22,0 | |||||||||||||||||
RDY-HM | 260 | M | 315/80R22.5 | 3240 | 21,5 | |||||||||||||||||
RDY-HM | 260 | L | 13R22.5 | 3340 | 22,0 | |||||||||||||||||
RDY-HM | 270 | M | 315/80R22.5 | 3240 | 21,5 | |||||||||||||||||
|
- Classic pattern, ideal for vehicles operating in mixed road/quarry applications.
- High mileage and good resistance to wear.
- Directional pattern.