BLK PTW WSS








mm |
mm |
m |
kg/m |
kg |
|||||||||||||||||
220 / Mini-wings | 14,0 | 2,62 | 3,5 | 9,2 | |||||||||||||||||
240 | 14,0 | 2,94 | 3,7 | 11,0 | |||||||||||||||||
250 / Mini-wings | 14,5 | 3,18 | 4,1 | 13,0 | |||||||||||||||||
260 / Mini-wings | 14,5 | 3,26 | 4,2 | 13,6 | |||||||||||||||||
270 / Mini-wings | 14,5 | 3,05 | 4,4 | 13,4 | |||||||||||||||||
280 / Mini-wings | 14,5 | 2,88 | 4,5 | 13,1 | |||||||||||||||||
300/340 | 14,0 | 3,24 | 4,9 | 15,9 | |||||||||||||||||
300/340 | 14,0 | 3,27 | 4,9 | 16,0 | |||||||||||||||||
325/365 | 14,0 | 3,03 | 5,3 | 16,0 | |||||||||||||||||
|
Winter trailer M+S, 3PMSF
220, 250, 260, 270, 280 = contoured tread with mini-wings.
240 = contoured tread without wings.
300-325 = tread with wings