DY3










mm |
mm |
m |
kg/m |
kg |
|||||||||||||||||
230 | 21,5 | 3,25 | 5,0 | 16,5 | |||||||||||||||||
240 | 21,5 | 3,25 | 5,3 | 17,5 | |||||||||||||||||
240 | 21,5 | 3,33 | 5,3 | 17,9 | |||||||||||||||||
250 | 21,5 | 3,25 | 5,8 | 18,8 | |||||||||||||||||
260 | 21,5 | 3,25 | 5,9 | 19,2 | |||||||||||||||||
270 | 21,5 | 3,25 | 6,2 | 20,1 | |||||||||||||||||
|
Directional pattern, good traction and exceptionally high mileage, excellent traction on and off the road. Excellent self cleaning properties
(incl. indication M+S)